MFX Broker Inc.
| Account: 5092590 |
Name: VICTORIOUS VIP |
Currency: USD |
2011 December 29, 08:36 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 29237589 | 2011.10.03 07:44 | balance | Deposit | 20 000.00 |
| 29272043 | 2011.10.04 10:54 | sell | 0.05 | gbpusd | 1.5402 | 1.5492 | 1.5312 | 2011.10.04 23:22 | 1.5492 | 0.00 | 0.00 | 0.00 | -45.00 |
| 29296975 | 2011.10.04 23:22 | buy | 0.10 | gbpusd | 1.5492 | 1.5402 | 1.5582 | 2011.10.05 17:46 | 1.5402 | 0.00 | 0.00 | -0.26 | -90.00 |
| 29344272 | 2011.10.05 17:46 | sell | 0.20 | gbpusd | 1.5402 | 1.5492 | 1.5312 | 2011.10.06 11:30 | 1.5492 | 0.00 | 0.00 | -6.18 | -180.00 |
| 29378108 | 2011.10.06 11:30 | buy | 0.40 | gbpusd | 1.5492 | 1.5402 | 1.5582 | 2011.10.06 14:00 | 1.5402 | 0.00 | 0.00 | 0.00 | -360.00 |
| 29400433 | 2011.10.06 14:00 | sell | 0.80 | gbpusd | 1.5402 | 1.5492 | 1.5312 | 2011.10.06 14:00 | 1.5312 | 0.00 | 0.00 | 0.00 | 720.00 |
| 29436809 | 2011.10.07 15:29 | buy | 0.05 | eurjpy | 103.20 | 102.20 | 104.20 | 2011.10.10 13:27 | 104.20 | 0.00 | 0.00 | 0.03 | 65.23 |
| 29707000 | 2011.10.14 01:42 | sell | 0.05 | audusd | 1.0170 | 1.0250 | 1.0090 | 2011.10.14 11:46 | 1.0250 | 0.00 | 0.00 | 0.00 | -40.00 |
| 29718402 | 2011.10.14 11:46 | buy | 0.10 | audusd | 1.0250 | 1.0170 | 1.0330 | 2011.10.14 20:55 | 1.0330 | 0.00 | 0.00 | 0.00 | 80.00 |
| 29746732 | 2011.10.17 04:05 | sell | 0.05 | eurusd | 1.3850 | 1.3930 | 1.3770 | 2011.10.17 14:51 | 1.3770 | 0.00 | 0.00 | 0.00 | 40.00 |
| 29573821 | 2011.10.12 12:08 | sell | 0.05 | eurchf | 1.2352 | 1.2452 | 1.2252 | 2011.10.19 10:59 | 1.2452 | 0.00 | 0.00 | -4.69 | -55.47 |
| 29783080 | 2011.10.18 00:03 | sell | 0.05 | gbpchf | 1.4125 | 1.4225 | 1.4025 | 2011.10.19 15:49 | 1.4225 | 0.00 | 0.00 | -1.00 | -55.65 |
| 29794447 | 2011.10.19 15:49 | buy | 0.10 | gbpchf | 1.4225 | 1.4125 | 1.4325 | 2011.10.20 12:30 | 1.4125 | 0.00 | 0.00 | 0.33 | -111.67 |
| 29600355 | 2011.10.19 10:59 | buy | 0.10 | eurchf | 1.2452 | 1.2352 | 1.2552 | 2011.10.20 15:23 | 1.2352 | 0.00 | 0.00 | 0.07 | -111.71 |
| 29852599 | 2011.10.20 15:23 | sell | 0.20 | eurchf | 1.2352 | 1.2452 | 1.2252 | 2011.10.21 04:30 | 1.2252 | 0.00 | 0.00 | -2.69 | 225.02 |
| 29878392 | 2011.10.20 12:30 | sell | 0.20 | gbpchf | 1.4125 | 1.4225 | 1.4025 | 2011.10.21 04:37 | 1.4025 | 0.00 | 0.00 | -4.03 | 225.43 |
| 29999894 | 2011.10.21 22:03 | buy | 0.05 | cadjpy | 75.50 | 74.60 | 76.40 | 2011.10.25 17:03 | 74.60 | 0.00 | 0.00 | -0.06 | -59.25 |
| 30001705 | 2011.10.25 17:03 | sell | 0.10 | cadjpy | 74.60 | 75.50 | 73.70 | 2011.10.26 20:38 | 75.50 | 0.00 | 0.00 | -0.41 | -118.35 |
| 30084110 | 2011.10.26 20:38 | buy | 0.20 | cadjpy | 75.50 | 74.60 | 76.40 | 2011.10.27 16:30 | 76.40 | 0.00 | 0.00 | -0.39 | 237.38 |
| 30206211 | 2011.10.31 00:00 | sell | 0.05 | nzdusd | 0.8204 | 0.8284 | 0.8124 | 2011.10.31 03:49 | 0.8124 | 0.00 | 0.00 | 0.00 | 40.00 |
| 30260331 | 2011.11.01 02:14 | buy | 0.05 | audjpy | 83.03 | 82.03 | 84.03 | 2011.11.01 05:30 | 82.03 | 0.00 | 0.00 | 0.00 | -64.02 |
| 30049728 | 2011.10.25 02:55 | sell | 0.05 | eurchf | 1.2242 | 1.2342 | 1.2142 | 2011.11.01 08:04 | 1.2142 | 0.00 | 0.00 | -4.80 | 56.86 |
| 30260336 | 2011.11.01 05:30 | sell | 0.05 | audjpy | 82.03 | 83.03 | 81.03 | 2011.11.01 10:07 | 81.03 | 0.00 | 0.00 | 0.00 | 64.01 |
| 30312862 | 2011.11.01 21:45 | sell | 0.05 | eurusd | 1.3708 | 1.3788 | 1.3628 | 2011.11.02 10:12 | 1.3788 | 0.00 | 0.00 | -0.15 | -40.00 |
| 30321130 | 2011.11.02 10:12 | buy | 0.10 | eurusd | 1.3788 | 1.3708 | 1.3868 | 2011.11.03 01:15 | 1.3708 | 0.00 | 0.00 | -2.34 | -80.00 |
| 30354359 | 2011.11.02 21:55 | buy | 0.05 | audusd | 1.0350 | 1.0270 | 1.0430 | 2011.11.03 01:26 | 1.0270 | 0.00 | 0.00 | 1.07 | -40.00 |
| 30330765 | 2011.11.03 01:15 | sell | 0.20 | eurusd | 1.3708 | 1.3788 | 1.3628 | 2011.11.03 11:53 | 1.3788 | 0.00 | 0.00 | 0.00 | -160.00 |
| 30354364 | 2011.11.03 01:26 | sell | 0.05 | audusd | 1.0270 | 1.0350 | 1.0190 | 2011.11.03 12:17 | 1.0350 | 0.00 | 0.00 | 0.00 | -40.00 |
| 30361097 | 2011.11.03 11:53 | buy | 0.40 | eurusd | 1.3788 | 1.3708 | 1.3868 | 2011.11.03 15:50 | 1.3708 | 0.00 | 0.00 | 0.00 | -320.00 |
| 30377246 | 2011.11.03 15:50 | sell | 0.80 | eurusd | 1.3708 | 1.3788 | 1.3628 | 2011.11.03 16:47 | 1.3788 | 0.00 | 0.00 | 0.00 | -640.00 |
| 30389784 | 2011.11.03 16:47 | buy | 1.60 | eurusd | 1.3788 | 1.3708 | 1.3868 | 2011.11.04 14:30 | 1.3868 | 0.00 | 0.00 | -12.48 | 1 280.00 |
| 30444833 | 2011.11.04 21:51 | buy | 0.05 | usdchf | 0.8870 | 0.8790 | 0.8950 | 2011.11.07 09:38 | 0.8950 | 0.00 | 0.00 | -0.15 | 44.69 |
| 30492024 | 2011.11.08 16:10 | buy | 0.05 | audusd | 1.0355 | 1.0275 | 1.0435 | 2011.11.09 11:30 | 1.0275 | 0.00 | 0.00 | 0.37 | -40.00 |
| 30522064 | 2011.11.09 09:41 | sell | 0.05 | audjpy | 80.15 | 81.05 | 79.25 | 2011.11.09 13:40 | 79.25 | 0.00 | 0.00 | 0.00 | 58.00 |
| 30511660 | 2011.11.09 11:30 | sell | 0.10 | audusd | 1.0275 | 1.0355 | 1.0195 | 2011.11.09 15:35 | 1.0195 | 0.00 | 0.00 | 0.00 | 80.00 |
| 30611322 | 2011.11.10 22:27 | buy | 0.05 | nzdusd | 0.7780 | 0.7700 | 0.7860 | 2011.11.11 18:53 | 0.7860 | 0.00 | 0.00 | 0.12 | 40.00 |
| 30568307 | 2011.11.09 22:06 | buy | 0.05 | eurjpy | 105.50 | 104.50 | 106.50 | 2011.11.14 00:00 | 106.50 | 0.00 | 0.00 | 0.04 | 64.84 |
| 30685428 | 2011.11.15 04:44 | buy | 0.05 | eurjpy | 105.30 | 104.40 | 106.20 | 2011.11.15 11:09 | 104.40 | 0.00 | 0.00 | 0.00 | -58.39 |
| 30689930 | 2011.11.15 11:09 | sell | 0.10 | eurjpy | 104.40 | 105.30 | 103.50 | 2011.11.16 07:52 | 103.50 | 0.00 | 0.00 | -0.43 | 116.87 |
| 30775026 | 2011.11.17 01:13 | sell | 0.05 | audjpy | 77.52 | 78.52 | 76.52 | 2011.11.21 02:59 | 76.52 | 0.00 | 0.00 | -1.68 | 65.03 |
| 30724938 | 2011.11.15 23:08 | sell | 0.05 | gbpchf | 1.4470 | 1.4570 | 1.4370 | 2011.11.21 15:34 | 1.4370 | 0.00 | 0.00 | -1.08 | 54.43 |
| 30920831 | 2011.11.22 03:27 | buy | 0.05 | gbpjpy | 120.65 | 119.65 | 121.65 | 2011.11.24 03:26 | 119.65 | 0.00 | 0.00 | 0.05 | -64.93 |
| 30973896 | 2011.11.23 09:50 | sell | 0.05 | audjpy | 75.10 | 75.90 | 74.30 | 2011.11.25 17:51 | 75.90 | 0.00 | 0.00 | -3.34 | -51.50 |
| 30998189 | 2011.11.25 17:51 | buy | 0.10 | audjpy | 75.90 | 75.10 | 76.70 | 2011.11.28 05:09 | 76.70 | 0.00 | 0.00 | 0.77 | 103.06 |
| 31105558 | 2011.11.25 18:49 | sell stop | 0.20 | audjpy | 75.10 | 75.90 | 74.30 | 2011.11.28 06:57 | 76.33 | cancelled |
| 30930308 | 2011.11.24 03:26 | sell | 0.10 | gbpjpy | 119.65 | 120.65 | 118.65 | 2011.11.28 10:57 | 120.65 | 0.00 | 0.00 | -0.78 | -128.65 |
| 31030616 | 2011.11.28 10:57 | buy | 0.20 | gbpjpy | 120.65 | 119.65 | 121.65 | 2011.11.28 17:54 | 121.65 | 0.00 | 0.00 | 0.00 | 255.66 |
| 31138674 | 2011.11.28 12:03 | sell stop | 0.40 | gbpjpy | 119.65 | 120.65 | 118.65 | 2011.11.28 19:27 | 120.99 | cancelled |
| 31158921 | 2011.11.28 21:21 | buy stop | 0.05 | eurjpy | 104.60 | 103.70 | 105.50 | 2011.11.28 23:12 | 103.83 | cancelled |
| 31214524 | 2011.11.29 21:18 | sell stop | 0.05 | audjpy | 77.70 | 78.60 | 76.80 | 2011.11.30 05:47 | 78.07 | cancelled |
| 31214521 | 2011.11.30 03:04 | buy | 0.05 | audjpy | 78.60 | 77.70 | 79.50 | 2011.11.30 08:12 | 77.70 | 0.00 | 0.00 | 0.00 | -57.77 |
| 31226694 | 2011.11.30 08:12 | sell | 0.10 | audjpy | 77.70 | 78.60 | 76.80 | 2011.11.30 13:43 | 78.60 | 0.00 | 0.00 | 0.00 | -115.37 |
| 31230244 | 2011.11.30 13:43 | buy | 0.20 | audjpy | 78.60 | 77.70 | 79.50 | 2011.11.30 15:04 | 79.50 | 0.00 | 0.00 | 0.00 | 231.96 |
| 31158922 | 2011.11.28 22:45 | sell | 0.05 | eurjpy | 103.70 | 104.60 | 102.80 | 2011.11.30 15:59 | 104.60 | 0.00 | 0.00 | -0.42 | -58.15 |
| 31246083 | 2011.11.30 13:44 | sell stop | 0.40 | audjpy | 77.70 | 78.60 | 76.80 | 2011.11.30 16:32 | 79.52 | cancelled |
| 31160639 | 2011.11.30 15:59 | buy | 0.10 | eurjpy | 104.60 | 103.70 | 105.50 | 2011.12.02 15:30 | 105.50 | 0.00 | 0.00 | 0.05 | 115.44 |
| 31263908 | 2011.11.30 16:32 | sell stop | 0.20 | eurjpy | 103.70 | 104.60 | 102.80 | 2011.12.02 16:38 | 104.93 | cancelled |
| 31358781 | 2011.12.02 21:21 | buy stop | 0.05 | audjpy | 80.55 | 79.55 | 81.55 | 2011.12.05 09:32 | 79.89 | cancelled |
| 31461412 | 2011.12.06 21:20 | buy stop | 0.05 | usdcad | 1.0140 | 1.0070 | 1.0210 | 2011.12.07 09:32 | 1.0071 | cancelled |
| 31461413 | 2011.12.07 09:15 | sell | 0.05 | usdcad | 1.0070 | 1.0140 | 1.0000 | 2011.12.08 16:32 | 1.0140 | 0.00 | 0.00 | 0.10 | -34.52 |
| 31471609 | 2011.12.08 16:32 | buy | 0.10 | usdcad | 1.0140 | 1.0070 | 1.0210 | 2011.12.08 18:40 | 1.0210 | 0.00 | 0.00 | 0.00 | 68.56 |
| 31358782 | 2011.12.05 07:53 | sell | 0.05 | audjpy | 79.55 | 80.55 | 78.55 | 2011.12.09 05:36 | 78.55 | 0.00 | 0.00 | -4.98 | 64.34 |
| 31543056 | 2011.12.08 21:41 | buy stop | 0.05 | audusd | 1.0218 | 1.0138 | 1.0298 | 2011.12.09 05:54 | 1.0101 | cancelled |
| 31371637 | 2011.12.05 09:32 | buy stop | 0.10 | audjpy | 80.55 | 79.55 | 81.55 | 2011.12.09 05:54 | 78.44 | cancelled |
| 31543057 | 2011.12.09 05:06 | sell | 0.05 | audusd | 1.0138 | 1.0218 | 1.0058 | 2011.12.09 09:08 | 1.0058 | 0.00 | 0.00 | 0.00 | 40.00 |
| 31554791 | 2011.12.09 05:54 | buy stop | 0.10 | audusd | 1.0218 | 1.0138 | 1.0298 | 2011.12.09 09:17 | 1.0064 | cancelled |
| 31605273 | 2011.12.09 21:37 | sell stop | 0.05 | gbpjpy | 120.65 | 121.65 | 119.65 | 2011.12.12 02:08 | 121.54 | cancelled |
| 31656948 | 2011.12.12 21:26 | sell stop | 0.05 | nzdusd | 0.7565 | 0.7645 | 0.7485 | 2011.12.13 08:10 | 0.7638 | cancelled |
| 31605272 | 2011.12.12 00:00 | buy | 0.05 | gbpjpy | 121.65 | 120.65 | 122.65 | 2011.12.13 22:07 | 120.65 | 0.00 | 0.00 | 0.01 | -64.18 |
| 31656945 | 2011.12.13 05:37 | buy | 0.05 | nzdusd | 0.7645 | 0.7565 | 0.7725 | 2011.12.13 22:26 | 0.7565 | 0.00 | 0.00 | 0.00 | -40.00 |
| 31668395 | 2011.12.13 22:26 | sell | 0.10 | nzdusd | 0.7565 | 0.7645 | 0.7485 | 2011.12.15 03:06 | 0.7485 | 0.00 | 0.00 | -2.44 | 80.00 |
| 31712791 | 2011.12.14 06:04 | buy stop | 0.20 | nzdusd | 0.7645 | 0.7565 | 0.7725 | 2011.12.15 05:23 | 0.7481 | cancelled |
| 31799815 | 2011.12.15 21:52 | sell stop | 0.05 | eurjpy | 100.70 | 101.60 | 99.80 | 2011.12.16 05:35 | 101.55 | cancelled |
| 31608836 | 2011.12.13 22:07 | sell | 0.10 | gbpjpy | 120.65 | 121.65 | 119.65 | 2011.12.20 11:45 | 121.65 | 0.00 | 0.00 | -2.69 | -128.39 |
| 31799810 | 2011.12.16 05:34 | buy | 0.05 | eurjpy | 101.60 | 100.70 | 102.50 | 2011.12.21 12:22 | 102.50 | 0.00 | 0.00 | 0.03 | 57.91 |
| 31806106 | 2011.12.16 05:35 | sell stop | 0.10 | eurjpy | 100.70 | 101.60 | 99.80 | 2011.12.21 13:37 | 101.88 | cancelled |
| 31712788 | 2011.12.20 11:45 | buy | 0.20 | gbpjpy | 121.65 | 120.65 | 122.65 | 2011.12.22 10:16 | 122.65 | 0.00 | 0.00 | 0.20 | 256.38 |
| 31890953 | 2011.12.20 12:13 | sell stop | 0.40 | gbpjpy | 120.65 | 121.65 | 119.65 | 2011.12.22 11:30 | 122.50 | cancelled |
| |
0.00 |
0.00 |
-54.23 |
1 378.13 |
| Closed P/L: |
1 323.90 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
20 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 323.90 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
21 323.90 |
Equity: |
21 323.90 |
Free Margin: |
21 323.90 |