MFX Broker Inc.
| Account: 5092590 |
Name: VICTORIOUS VIP |
Currency: USD |
2012 May 7, 23:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38195317 | 2012.05.07 00:10 | sell stop | 0.02 | eurusd | 1.2947 | 1.3027 | 1.2867 | 2012.05.07 14:04 | 1.3028 | cancelled |
| 38195290 | 2012.05.07 00:08 | buy | 0.01 | eurusd | 1.3027 | 1.2865 | 1.3027 | 2012.05.07 12:56 | 1.3027 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38104955 | 2012.05.02 15:30 | buy stop | 0.32 | eurusd | 1.3233 | 1.3153 | 1.3320 | 2012.05.07 00:05 | 1.3026 | cancelled |
| 37981518 | 2012.04.27 12:58 | buy | 0.06 | eurusd | 1.3225 | 1.3068 | 1.3231 | 2012.05.07 00:00 | 1.3068 | 0.00 | 0.00 | -0.07 | -94.20 |
| 37981909 | 2012.05.02 12:22 | sell | 0.16 | eurusd | 1.3153 | 1.3322 | 1.3070 | 2012.05.07 00:00 | 1.3070 | 0.00 | 0.00 | -3.51 | 132.80 |
| 37821909 | 2012.04.25 13:04 | buy | 0.02 | eurusd | 1.3237 | 1.3068 | 1.3231 | 2012.05.07 00:00 | 1.3068 | 0.00 | 0.00 | -0.02 | -33.80 |
| 37986732 | 2012.04.27 15:09 | sell | 0.04 | eurusd | 1.3235 | 1.3320 | 1.3155 | 2012.05.02 12:22 | 1.3155 | 0.00 | 0.00 | -0.54 | 32.00 |
| 37878106 | 2012.04.27 10:11 | sell | 0.04 | eurusd | 1.3157 | 1.3237 | 1.3077 | 2012.04.27 12:38 | 1.3237 | 0.00 | 0.00 | 0.00 | -32.00 |
| 37909589 | 2012.04.26 10:27 | sell | 0.01 | eurusd | 1.3240 | 1.3317 | 1.3159 | 2012.04.27 10:11 | 1.3159 | 0.00 | 0.00 | -0.04 | 8.10 |
| 37821868 | 2012.04.24 08:24 | sell | 0.01 | eurusd | 1.3157 | 1.3237 | 1.3077 | 2012.04.25 13:04 | 1.3237 | 0.00 | 0.00 | -0.04 | -8.00 |
| 37746886 | 2012.04.20 13:43 | buy stop | 0.02 | gbpjpy | 132.56 | 131.56 | 133.56 | 2012.04.23 06:48 | 131.11 | cancelled |
| 37746893 | 2012.04.20 13:43 | sell stop | 0.02 | gbpjpy | 128.65 | 132.56 | 124.87 | 2012.04.23 06:48 | 131.03 | cancelled |
| 37740441 | 2012.04.20 11:36 | sell | 0.01 | gbpjpy | 131.56 | 132.56 | 131.06 | 2012.04.23 04:57 | 131.06 | 0.00 | 0.00 | -0.04 | 6.15 |
| 37721998 | 2012.04.20 01:31 | sell stop | 0.04 | gbpjpy | 130.16 | 131.16 | 129.16 | 2012.04.20 12:28 | 131.66 | cancelled |
| 37667604 | 2012.04.20 01:31 | buy | 0.02 | gbpjpy | 131.16 | 130.16 | 131.70 | 2012.04.20 12:28 | 131.66 | 0.00 | 0.00 | 0.00 | 12.23 |
| 37667606 | 2012.04.19 07:23 | sell stop | 0.02 | gbpjpy | 126.72 | 131.08 | 125.62 | 2012.04.20 01:31 | 131.08 | cancelled |
| 37660783 | 2012.04.19 01:14 | sell | 0.01 | gbpjpy | 130.16 | 131.16 | 129.66 | 2012.04.20 01:31 | 131.16 | 0.00 | 0.00 | -0.04 | -12.25 |
| 37667555 | 2012.04.19 07:20 | sell stop | 0.01 | gbpjpy | 125.36 | 131.14 | 123.12 | 2012.04.19 07:21 | 130.40 | cancelled |
| 37667554 | 2012.04.19 07:20 | buy stop | 0.01 | gbpjpy | 131.16 | 130.16 | 132.16 | 2012.04.19 07:21 | 130.47 | cancelled |
| 37660800 | 2012.04.19 01:16 | buy stop | 0.02 | gbpjpy | 131.16 | 130.16 | 131.70 | 2012.04.19 07:21 | 130.47 | cancelled |
| 37508079 | 2012.04.16 09:14 | sell stop | 0.02 | gbpusd | 1.5741 | 1.5832 | 1.5651 | 2012.04.16 20:47 | 1.5895 | cancelled |
| 37507935 | 2012.04.16 09:09 | buy | 0.01 | gbpusd | 1.5831 | 1.5741 | 1.5921 | 2012.04.16 12:42 | 1.5852 | 0.00 | 0.00 | 0.00 | 2.10 |
| 37452423 | 2012.04.12 22:28 | sell stop | 0.02 | euraud | 1.2550 | 1.2640 | 1.2460 | 2012.04.13 08:09 | 1.2674 | cancelled |
| 37452412 | 2012.04.12 22:26 | buy | 0.01 | euraud | 1.2640 | 1.2550 | 1.2730 | 2012.04.13 08:08 | 1.2674 | 0.00 | 0.00 | -0.25 | 3.54 |
| 37406185 | 2012.04.12 00:35 | sell stop | 0.02 | audjpy | 82.15 | 83.15 | 81.15 | 2012.04.12 20:23 | 84.40 | cancelled |
| 37406184 | 2012.04.12 00:33 | buy limit | 0.01 | audjpy | 83.15 | 82.15 | 84.15 | 2012.04.12 08:57 | 84.04 | cancelled |
| 37354367 | 2012.04.10 22:21 | sell stop | 0.02 | eurusd | 1.2997 | 1.3077 | 1.2917 | 2012.04.11 09:26 | 1.3110 | cancelled |
| 37354330 | 2012.04.10 22:19 | buy | 0.01 | eurusd | 1.3077 | 1.2997 | 1.3157 | 2012.04.11 08:31 | 1.3102 | 0.00 | 0.00 | 0.00 | 2.50 |
| 37340930 | 2012.04.10 17:26 | sell stop | 0.02 | gbpusd | 1.5736 | 1.5826 | 1.5646 | 2012.04.10 22:20 | 1.5865 | cancelled |
| 37340873 | 2012.04.10 17:24 | buy | 0.01 | gbpusd | 1.5826 | 1.5736 | 1.5916 | 2012.04.10 21:06 | 1.5865 | 0.00 | 0.00 | 0.00 | 3.90 |
| 37074985 | 2012.04.02 22:36 | sell | 0.01 | nzdusd | 0.8240 | 0.8310 | 0.8170 | 2012.04.03 21:28 | 0.8190 | 0.00 | 0.00 | -0.06 | 5.00 |
| 36904075 | 2012.03.28 14:08 | sell | 0.01 | euraud | 1.2821 | 1.2921 | 1.2771 | 2012.04.02 17:20 | 1.2771 | 0.00 | 0.00 | 0.36 | 5.21 |
| 36875012 | 2012.03.27 23:20 | sell | 0.01 | gbpjpy | 132.63 | 133.63 | 132.03 | 2012.03.28 09:22 | 132.22 | 0.00 | 0.00 | -0.04 | 4.95 |
| 36845796 | 2012.03.27 11:48 | sell | 0.01 | gbpusd | 1.5984 | 1.6074 | 1.5957 | 2012.03.27 14:33 | 1.5957 | 0.00 | 0.00 | 0.00 | 2.70 |
| 36750478 | 2012.03.23 17:17 | buy | 0.02 | nzdusd | 0.8170 | 0.8170 | 0.8250 | 2012.03.26 16:33 | 0.8225 | 0.00 | 0.00 | 0.05 | 11.00 |
| 36706279 | 2012.03.22 23:05 | sell | 0.01 | nzdusd | 0.8095 | 0.8170 | 0.8025 | 2012.03.23 17:17 | 0.8170 | 0.00 | 0.00 | -0.06 | -7.50 |
| 36739996 | 2012.03.23 09:22 | buy | 0.01 | gbpusd | 1.5840 | 1.5840 | 1.5930 | 2012.03.23 11:11 | 1.5902 | 0.00 | 0.00 | 0.00 | 6.20 |
| 36642849 | 2012.03.21 15:53 | buy | 0.01 | euraud | 1.2675 | 1.2675 | 1.2765 | 2012.03.22 08:23 | 1.2725 | 0.00 | 0.00 | -0.75 | 5.20 |
| 36564852 | 2012.03.20 04:24 | sell | 0.05 | nzdusd | 0.8245 | 0.8315 | 0.8175 | 2012.03.20 11:33 | 0.8175 | 0.00 | 0.00 | 0.00 | 35.00 |
| 36433023 | 2012.03.16 13:10 | buy | 0.10 | gbpjpy | 131.90 | 130.90 | 132.90 | 2012.03.20 11:07 | 132.90 | 0.00 | 0.00 | 0.04 | 119.49 |
| 36402629 | 2012.03.15 09:27 | sell | 0.05 | gbpjpy | 130.90 | 131.90 | 129.90 | 2012.03.16 13:10 | 131.90 | 0.00 | 0.00 | -0.18 | -59.68 |
| 36292405 | 2012.03.14 10:24 | sell | 0.10 | nzdusd | 0.8160 | 0.8230 | 0.8090 | 2012.03.14 17:24 | 0.8090 | 0.00 | 0.00 | 0.00 | 70.00 |
| 36281902 | 2012.03.13 04:21 | buy | 0.05 | nzdusd | 0.8230 | 0.8160 | 0.8300 | 2012.03.14 10:24 | 0.8160 | 0.00 | 0.00 | 0.12 | -35.00 |
| 36222842 | 2012.03.09 22:07 | sell | 0.05 | eurusd | 1.3120 | 1.3202 | 1.3040 | 2012.03.14 07:58 | 1.3040 | 0.00 | 0.00 | -0.66 | 40.00 |
| 36160394 | 2012.03.09 08:02 | sell | 0.05 | eurusd | 1.3240 | 1.3320 | 1.3160 | 2012.03.09 15:43 | 1.3160 | 0.00 | 0.00 | 0.00 | 40.00 |
| 36012496 | 2012.03.06 22:56 | buy | 0.05 | gbpusd | 1.5725 | 1.5635 | 1.5815 | 2012.03.08 11:31 | 1.5815 | 0.00 | 0.00 | -0.12 | 45.00 |
| 35940556 | 2012.03.06 03:22 | sell | 0.05 | nzdusd | 0.8190 | 0.8260 | 0.8120 | 2012.03.06 16:23 | 0.8120 | 0.00 | 0.00 | 0.00 | 35.00 |
| 35656766 | 2012.03.02 14:08 | sell | 0.10 | gbpusd | 1.5860 | 1.5950 | 1.5770 | 2012.03.06 12:15 | 1.5770 | 0.00 | 0.00 | -0.66 | 90.00 |
| 35781336 | 2012.03.02 14:08 | sell | 0.05 | gbpjpy | 129.20 | 129.07 | 128.20 | 2012.03.05 15:20 | 129.07 | 0.00 | 0.00 | -0.18 | 7.98 |
| 35590096 | 2012.02.29 12:06 | buy | 0.05 | gbpusd | 1.5950 | 1.5860 | 1.6040 | 2012.03.02 14:08 | 1.5860 | 0.00 | 0.00 | -0.12 | -45.00 |
| 35568158 | 2012.02.29 17:38 | sell | 0.20 | eurusd | 1.3380 | 1.3460 | 1.3300 | 2012.03.01 15:32 | 1.3300 | 0.00 | 0.00 | -2.64 | 160.00 |
| 35496520 | 2012.02.28 10:23 | buy | 0.10 | eurusd | 1.3460 | 1.3380 | 1.3540 | 2012.02.29 17:38 | 1.3380 | 0.00 | 0.00 | -0.01 | -80.00 |
| 35479912 | 2012.02.27 15:52 | sell | 0.10 | eurusd | 1.3380 | 1.3460 | 1.3300 | 2012.02.28 10:23 | 1.3460 | 0.00 | 0.00 | -0.44 | -80.00 |
| 35424785 | 2012.02.24 21:59 | buy | 0.05 | eurusd | 1.3460 | 1.3380 | 1.3540 | 2012.02.27 15:52 | 1.3380 | 0.00 | 0.00 | -0.01 | -40.00 |
| 35333620 | 2012.02.24 09:14 | buy | 0.50 | cadjpy | 80.80 | 80.10 | 81.50 | 2012.02.24 18:51 | 80.97 | 0.00 | 0.00 | 0.00 | 105.11 |
| 35243628 | 2012.02.23 06:40 | buy | 0.05 | audusd | 1.0655 | 1.0585 | 1.0725 | 2012.02.24 00:31 | 1.0725 | 0.00 | 0.00 | 0.37 | 35.00 |
| 32414509 | 2012.01.12 13:49 | sell | 0.10 | eurchf | 1.2100 | 1.2200 | 1.2000 | 2012.02.23 21:09 | 1.2058 | 0.00 | 0.00 | -20.02 | 46.46 |
| 35030503 | 2012.02.21 01:13 | sell | 0.05 | nzdusd | 0.8375 | 0.8445 | 0.8305 | 2012.02.22 15:11 | 0.8305 | 0.00 | 0.00 | -0.31 | 35.00 |
| 34745686 | 2012.02.21 05:15 | sell | 3.20 | gbpchf | 1.4400 | 1.4500 | 1.4300 | 2012.02.22 14:31 | 1.4300 | 0.00 | 0.00 | -11.57 | 3 509.93 |
| 34411366 | 2012.02.15 18:00 | buy | 1.60 | gbpchf | 1.4500 | 1.4400 | 1.4600 | 2012.02.21 05:15 | 1.4400 | 0.00 | 0.00 | -7.31 | -1 761.15 |
| 34659103 | 2012.02.15 04:41 | buy | 0.05 | audjpy | 84.20 | 84.24 | 85.10 | 2012.02.17 03:09 | 85.10 | 0.00 | 0.00 | 1.53 | 56.89 |
| 33638923 | 2012.02.10 08:56 | sell | 0.80 | gbpchf | 1.4400 | 1.4500 | 1.4300 | 2012.02.15 18:00 | 1.4500 | 0.00 | 0.00 | -8.63 | -865.89 |
| 33351342 | 2012.01.31 17:51 | buy | 0.40 | gbpchf | 1.4500 | 1.4400 | 1.4600 | 2012.02.10 08:56 | 1.4400 | 0.00 | 0.00 | -3.67 | -438.31 |
| 33220568 | 2012.01.26 11:48 | sell | 0.20 | gbpchf | 1.4400 | 1.4500 | 1.4300 | 2012.01.31 17:51 | 1.4500 | 0.00 | 0.00 | -2.16 | -217.32 |
| 33182164 | 2012.01.24 15:49 | buy | 0.10 | gbpchf | 1.4500 | 1.4400 | 1.4600 | 2012.01.26 11:48 | 1.4400 | 0.00 | 0.00 | -0.31 | -109.02 |
| 33151136 | 2012.01.24 09:58 | sell | 0.05 | gbpchf | 1.4400 | 1.4500 | 1.4300 | 2012.01.24 15:49 | 1.4500 | 0.00 | 0.00 | 0.00 | -53.73 |
| 32781994 | 2012.01.16 18:19 | buy | 0.20 | gbpusd | 1.5340 | 1.5250 | 1.5430 | 2012.01.18 16:51 | 1.5430 | 0.00 | 0.00 | -0.24 | 180.00 |
| 32635470 | 2012.01.13 17:17 | sell | 0.10 | gbpusd | 1.5250 | 1.5340 | 1.5160 | 2012.01.16 18:19 | 1.5340 | 0.00 | 0.00 | -0.33 | -90.00 |
| 32615239 | 2012.01.12 09:09 | buy | 0.05 | gbpusd | 1.5340 | 1.5250 | 1.5430 | 2012.01.13 17:17 | 1.5250 | 0.00 | 0.00 | -0.03 | -45.00 |
| 32398835 | 2012.01.06 10:15 | buy | 0.05 | eurchf | 1.2200 | 1.2100 | 1.2300 | 2012.01.12 13:49 | 1.2100 | 0.00 | 0.00 | -0.89 | -52.67 |
| 32494617 | 2012.01.10 10:12 | sell | 0.05 | eurusd | 1.2745 | 1.2745 | 1.2665 | 2012.01.11 18:29 | 1.2665 | 0.00 | 0.00 | -0.22 | 40.00 |
| 31712788 | 2011.12.20 11:45 | buy | 0.20 | gbpjpy | 121.65 | 120.65 | 122.65 | 2011.12.22 10:16 | 122.65 | 0.00 | 0.00 | 0.20 | 256.38 |
| 31799810 | 2011.12.16 05:34 | buy | 0.05 | eurjpy | 101.60 | 100.70 | 102.50 | 2011.12.21 12:22 | 102.50 | 0.00 | 0.00 | 0.03 | 57.91 |
| 31608836 | 2011.12.13 22:07 | sell | 0.10 | gbpjpy | 120.65 | 121.65 | 119.65 | 2011.12.20 11:45 | 121.65 | 0.00 | 0.00 | -2.69 | -128.39 |
| 31668395 | 2011.12.13 22:26 | sell | 0.10 | nzdusd | 0.7565 | 0.7645 | 0.7485 | 2011.12.15 03:06 | 0.7485 | 0.00 | 0.00 | -2.44 | 80.00 |
| 31656945 | 2011.12.13 05:37 | buy | 0.05 | nzdusd | 0.7645 | 0.7565 | 0.7725 | 2011.12.13 22:26 | 0.7565 | 0.00 | 0.00 | 0.00 | -40.00 |
| 31605272 | 2011.12.12 00:00 | buy | 0.05 | gbpjpy | 121.65 | 120.65 | 122.65 | 2011.12.13 22:07 | 120.65 | 0.00 | 0.00 | 0.01 | -64.18 |
| 31543057 | 2011.12.09 05:06 | sell | 0.05 | audusd | 1.0138 | 1.0218 | 1.0058 | 2011.12.09 09:08 | 1.0058 | 0.00 | 0.00 | 0.00 | 40.00 |
| 31358782 | 2011.12.05 07:53 | sell | 0.05 | audjpy | 79.55 | 80.55 | 78.55 | 2011.12.09 05:36 | 78.55 | 0.00 | 0.00 | -4.98 | 64.34 |
| 31471609 | 2011.12.08 16:32 | buy | 0.10 | usdcad | 1.0140 | 1.0070 | 1.0210 | 2011.12.08 18:40 | 1.0210 | 0.00 | 0.00 | 0.00 | 68.56 |
| 31461413 | 2011.12.07 09:15 | sell | 0.05 | usdcad | 1.0070 | 1.0140 | 1.0000 | 2011.12.08 16:32 | 1.0140 | 0.00 | 0.00 | 0.10 | -34.52 |
| 31160639 | 2011.11.30 15:59 | buy | 0.10 | eurjpy | 104.60 | 103.70 | 105.50 | 2011.12.02 15:30 | 105.50 | 0.00 | 0.00 | 0.05 | 115.44 |
| 31158922 | 2011.11.28 22:45 | sell | 0.05 | eurjpy | 103.70 | 104.60 | 102.80 | 2011.11.30 15:59 | 104.60 | 0.00 | 0.00 | -0.42 | -58.15 |
| 31230244 | 2011.11.30 13:43 | buy | 0.20 | audjpy | 78.60 | 77.70 | 79.50 | 2011.11.30 15:04 | 79.50 | 0.00 | 0.00 | 0.00 | 231.96 |
| 31226694 | 2011.11.30 08:12 | sell | 0.10 | audjpy | 77.70 | 78.60 | 76.80 | 2011.11.30 13:43 | 78.60 | 0.00 | 0.00 | 0.00 | -115.37 |
| 31214521 | 2011.11.30 03:04 | buy | 0.05 | audjpy | 78.60 | 77.70 | 79.50 | 2011.11.30 08:12 | 77.70 | 0.00 | 0.00 | 0.00 | -57.77 |
| 31030616 | 2011.11.28 10:57 | buy | 0.20 | gbpjpy | 120.65 | 119.65 | 121.65 | 2011.11.28 17:54 | 121.65 | 0.00 | 0.00 | 0.00 | 255.66 |
| 30930308 | 2011.11.24 03:26 | sell | 0.10 | gbpjpy | 119.65 | 120.65 | 118.65 | 2011.11.28 10:57 | 120.65 | 0.00 | 0.00 | -0.78 | -128.65 |
| 30998189 | 2011.11.25 17:51 | buy | 0.10 | audjpy | 75.90 | 75.10 | 76.70 | 2011.11.28 05:09 | 76.70 | 0.00 | 0.00 | 0.77 | 103.06 |
| 30973896 | 2011.11.23 09:50 | sell | 0.05 | audjpy | 75.10 | 75.90 | 74.30 | 2011.11.25 17:51 | 75.90 | 0.00 | 0.00 | -3.34 | -51.50 |
| 30920831 | 2011.11.22 03:27 | buy | 0.05 | gbpjpy | 120.65 | 119.65 | 121.65 | 2011.11.24 03:26 | 119.65 | 0.00 | 0.00 | 0.05 | -64.93 |
| 30724938 | 2011.11.15 23:08 | sell | 0.05 | gbpchf | 1.4470 | 1.4570 | 1.4370 | 2011.11.21 15:34 | 1.4370 | 0.00 | 0.00 | -1.08 | 54.43 |
| 30775026 | 2011.11.17 01:13 | sell | 0.05 | audjpy | 77.52 | 78.52 | 76.52 | 2011.11.21 02:59 | 76.52 | 0.00 | 0.00 | -1.68 | 65.03 |
| 30689930 | 2011.11.15 11:09 | sell | 0.10 | eurjpy | 104.40 | 105.30 | 103.50 | 2011.11.16 07:52 | 103.50 | 0.00 | 0.00 | -0.43 | 116.87 |
| 30685428 | 2011.11.15 04:44 | buy | 0.05 | eurjpy | 105.30 | 104.40 | 106.20 | 2011.11.15 11:09 | 104.40 | 0.00 | 0.00 | 0.00 | -58.39 |
| 30568307 | 2011.11.09 22:06 | buy | 0.05 | eurjpy | 105.50 | 104.50 | 106.50 | 2011.11.14 00:00 | 106.50 | 0.00 | 0.00 | 0.04 | 64.84 |
| 30611322 | 2011.11.10 22:27 | buy | 0.05 | nzdusd | 0.7780 | 0.7700 | 0.7860 | 2011.11.11 18:53 | 0.7860 | 0.00 | 0.00 | 0.12 | 40.00 |
| 30511660 | 2011.11.09 11:30 | sell | 0.10 | audusd | 1.0275 | 1.0355 | 1.0195 | 2011.11.09 15:35 | 1.0195 | 0.00 | 0.00 | 0.00 | 80.00 |
| 30522064 | 2011.11.09 09:41 | sell | 0.05 | audjpy | 80.15 | 81.05 | 79.25 | 2011.11.09 13:40 | 79.25 | 0.00 | 0.00 | 0.00 | 58.00 |
| 30492024 | 2011.11.08 16:10 | buy | 0.05 | audusd | 1.0355 | 1.0275 | 1.0435 | 2011.11.09 11:30 | 1.0275 | 0.00 | 0.00 | 0.37 | -40.00 |
| 30444833 | 2011.11.04 21:51 | buy | 0.05 | usdchf | 0.8870 | 0.8790 | 0.8950 | 2011.11.07 09:38 | 0.8950 | 0.00 | 0.00 | -0.15 | 44.69 |
| 30389784 | 2011.11.03 16:47 | buy | 1.60 | eurusd | 1.3788 | 1.3708 | 1.3868 | 2011.11.04 14:30 | 1.3868 | 0.00 | 0.00 | -12.48 | 1 280.00 |
| 30377246 | 2011.11.03 15:50 | sell | 0.80 | eurusd | 1.3708 | 1.3788 | 1.3628 | 2011.11.03 16:47 | 1.3788 | 0.00 | 0.00 | 0.00 | -640.00 |
| 30361097 | 2011.11.03 11:53 | buy | 0.40 | eurusd | 1.3788 | 1.3708 | 1.3868 | 2011.11.03 15:50 | 1.3708 | 0.00 | 0.00 | 0.00 | -320.00 |
| 30354364 | 2011.11.03 01:26 | sell | 0.05 | audusd | 1.0270 | 1.0350 | 1.0190 | 2011.11.03 12:17 | 1.0350 | 0.00 | 0.00 | 0.00 | -40.00 |
| 30330765 | 2011.11.03 01:15 | sell | 0.20 | eurusd | 1.3708 | 1.3788 | 1.3628 | 2011.11.03 11:53 | 1.3788 | 0.00 | 0.00 | 0.00 | -160.00 |
| 30354359 | 2011.11.02 21:55 | buy | 0.05 | audusd | 1.0350 | 1.0270 | 1.0430 | 2011.11.03 01:26 | 1.0270 | 0.00 | 0.00 | 1.07 | -40.00 |
| 30321130 | 2011.11.02 10:12 | buy | 0.10 | eurusd | 1.3788 | 1.3708 | 1.3868 | 2011.11.03 01:15 | 1.3708 | 0.00 | 0.00 | -2.34 | -80.00 |
| 30312862 | 2011.11.01 21:45 | sell | 0.05 | eurusd | 1.3708 | 1.3788 | 1.3628 | 2011.11.02 10:12 | 1.3788 | 0.00 | 0.00 | -0.15 | -40.00 |
| 30260336 | 2011.11.01 05:30 | sell | 0.05 | audjpy | 82.03 | 83.03 | 81.03 | 2011.11.01 10:07 | 81.03 | 0.00 | 0.00 | 0.00 | 64.01 |
| 30049728 | 2011.10.25 02:55 | sell | 0.05 | eurchf | 1.2242 | 1.2342 | 1.2142 | 2011.11.01 08:04 | 1.2142 | 0.00 | 0.00 | -4.80 | 56.86 |
| 30260331 | 2011.11.01 02:14 | buy | 0.05 | audjpy | 83.03 | 82.03 | 84.03 | 2011.11.01 05:30 | 82.03 | 0.00 | 0.00 | 0.00 | -64.02 |
| 30206211 | 2011.10.31 00:00 | sell | 0.05 | nzdusd | 0.8204 | 0.8284 | 0.8124 | 2011.10.31 03:49 | 0.8124 | 0.00 | 0.00 | 0.00 | 40.00 |
| 30084110 | 2011.10.26 20:38 | buy | 0.20 | cadjpy | 75.50 | 74.60 | 76.40 | 2011.10.27 16:30 | 76.40 | 0.00 | 0.00 | -0.39 | 237.38 |
| 30001705 | 2011.10.25 17:03 | sell | 0.10 | cadjpy | 74.60 | 75.50 | 73.70 | 2011.10.26 20:38 | 75.50 | 0.00 | 0.00 | -0.41 | -118.35 |
| 29999894 | 2011.10.21 22:03 | buy | 0.05 | cadjpy | 75.50 | 74.60 | 76.40 | 2011.10.25 17:03 | 74.60 | 0.00 | 0.00 | -0.06 | -59.25 |
| 29878392 | 2011.10.20 12:30 | sell | 0.20 | gbpchf | 1.4125 | 1.4225 | 1.4025 | 2011.10.21 04:37 | 1.4025 | 0.00 | 0.00 | -4.03 | 225.43 |
| 29852599 | 2011.10.20 15:23 | sell | 0.20 | eurchf | 1.2352 | 1.2452 | 1.2252 | 2011.10.21 04:30 | 1.2252 | 0.00 | 0.00 | -2.69 | 225.02 |
| 29600355 | 2011.10.19 10:59 | buy | 0.10 | eurchf | 1.2452 | 1.2352 | 1.2552 | 2011.10.20 15:23 | 1.2352 | 0.00 | 0.00 | 0.07 | -111.71 |
| 29794447 | 2011.10.19 15:49 | buy | 0.10 | gbpchf | 1.4225 | 1.4125 | 1.4325 | 2011.10.20 12:30 | 1.4125 | 0.00 | 0.00 | 0.33 | -111.67 |
| 29783080 | 2011.10.18 00:03 | sell | 0.05 | gbpchf | 1.4125 | 1.4225 | 1.4025 | 2011.10.19 15:49 | 1.4225 | 0.00 | 0.00 | -1.00 | -55.65 |
| 29573821 | 2011.10.12 12:08 | sell | 0.05 | eurchf | 1.2352 | 1.2452 | 1.2252 | 2011.10.19 10:59 | 1.2452 | 0.00 | 0.00 | -4.69 | -55.47 |
| 29746732 | 2011.10.17 04:05 | sell | 0.05 | eurusd | 1.3850 | 1.3930 | 1.3770 | 2011.10.17 14:51 | 1.3770 | 0.00 | 0.00 | 0.00 | 40.00 |
| 29718402 | 2011.10.14 11:46 | buy | 0.10 | audusd | 1.0250 | 1.0170 | 1.0330 | 2011.10.14 20:55 | 1.0330 | 0.00 | 0.00 | 0.00 | 80.00 |
| 29707000 | 2011.10.14 01:42 | sell | 0.05 | audusd | 1.0170 | 1.0250 | 1.0090 | 2011.10.14 11:46 | 1.0250 | 0.00 | 0.00 | 0.00 | -40.00 |
| 29436809 | 2011.10.07 15:29 | buy | 0.05 | eurjpy | 103.20 | 102.20 | 104.20 | 2011.10.10 13:27 | 104.20 | 0.00 | 0.00 | 0.03 | 65.23 |
| 29400433 | 2011.10.06 14:00 | sell | 0.80 | gbpusd | 1.5402 | 1.5492 | 1.5312 | 2011.10.06 14:00 | 1.5312 | 0.00 | 0.00 | 0.00 | 720.00 |
| 29378108 | 2011.10.06 11:30 | buy | 0.40 | gbpusd | 1.5492 | 1.5402 | 1.5582 | 2011.10.06 14:00 | 1.5402 | 0.00 | 0.00 | 0.00 | -360.00 |
| 29344272 | 2011.10.05 17:46 | sell | 0.20 | gbpusd | 1.5402 | 1.5492 | 1.5312 | 2011.10.06 11:30 | 1.5492 | 0.00 | 0.00 | -6.18 | -180.00 |
| 29296975 | 2011.10.04 23:22 | buy | 0.10 | gbpusd | 1.5492 | 1.5402 | 1.5582 | 2011.10.05 17:46 | 1.5402 | 0.00 | 0.00 | -0.26 | -90.00 |
| 29272043 | 2011.10.04 10:54 | sell | 0.05 | gbpusd | 1.5402 | 1.5492 | 1.5312 | 2011.10.04 23:22 | 1.5492 | 0.00 | 0.00 | 0.00 | -45.00 |
| 29237589 | 2011.10.03 07:44 | balance | Deposit | 20 000.00 |
| |
0.00 |
0.00 |
-117.93 |
2 112.05 |
| Closed P/L: |
1 994.12 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
20 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 994.12 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
21 994.12 |
Equity: |
21 994.12 |
Free Margin: |
21 994.12 |